Siargao Flights Schedule
FOR NEW FLIGHT SCHEDULE Contact Directly the Airlines or Check their Website For Schedule.
FOR TRAVEL REQUIREMENTS: Click Here
Siargao Flight Schedules |
||||
------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Effectivity |
DG 6852 |
Daily | |||
DG 6856 |
Daily | |||
DG 6854 |
Daily | |||
------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Effectivity |
DG 6851 |
07:50 AM | 08:55 AM | Daily | |
DG 6855 |
11:50 AM | 12:55 PM | Daily | |
DG 6853 |
01:50 PM | 02:55 PM | Daily | |
------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Effectivity |
DG 6841 |
09:35 AM | 12:00 PM | Daily | |
DG 6839 |
12:30 PM | 03:00 PM | Daily | |
------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Effectivity |
DG 6840 |
03:55 PM | 06:20 PM | Daily | |
For Booking and Reservation | Visit : https://www.cebupacificair.com | ||||
For Updated Schedule: Flight Schedule | ||||
|
||||
------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Operated by |
PR 2374 | 11:40 | 12:40 | Daily | PAL Express |
PR 2382 | 14:30 | 15:30 | Daily | PAL Express |
Siargao (IAO)------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Operated by |
PR 2375 | 13:00 | 14:00 | Daily | PAL Express |
PR 2383 | 15:50 | 16:50 | Daily | PAL Express |
Siargao (IAO)------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Operated by |
PR 2379 | 08:45 | 10:00 | Mo-We-Fr-Su | PAL Express |
PR 2396 | 15:55 | 17:10 | Tu-Th-Sa | PAL Express |
------------ ------------ Siargao (IAO) | ||||
Flight No. | Departure | Arrival | Frequency | Operated by |
PR 2378 | 07:00 | 08:15 | Mo-We-Fr-Su | PAL Express |
PR 2395 | 14:10 | 15:25 | Tu-Th-Sa | PAL Express |
Siargao (IAO)------------ ------------ | ||||
Flight No. | Departure | Arrival | Frequency | Operated by |
PR 2876 | 12:40 | 14:40 | Daily | PAL Express |
PR 2878 | 16:15 | 18:15 | Daily | PAL Express |
------------ ------------ Siargao (IAO) | ||||
Departure | Arrival | Frequency | Operated by | |
PR 2875 | 10:15 | 12:20 | Daily | PAL Express |
PR 2877 | 13:50 | 15:55 | Daily | PAL Express |
For Booking and Reservations: PAL | ||||
For Updated Schedule: Flight Schedule |
------------ ------------ Siargao (IAO)
Flight no. | Departure | Arrival | Frequency | Operated By |
M8-421 | 9:50 AM | 11:10 AM | Daily | Skyjet Airlines |
------------ ------------
Flight no. | Departure | Arrival | Frequency | Operated By |
M8-422 | 11:40 AM | 13:10 PM | Daily | Skyjet Airlines |
For Booking & Reservations: | flyskyjetair.com | |||
Customer Care Hotline at 88-SKYJET (88-759538) or visit Skyjet Ticket Offices |
Direct Flights : Cebu to Siargao | Siargao to Davao | Manila to Siargao | Clark to Siargao Island